½Å½ÅÆßÇÁÁ¦ÀÛ¼Ò

Á¦Ç°¼Ò°³
ȨHOME > Á¦Ç°¼Ò°³ > Åä¸ñ°ø»ç¿ë °í¾çÁ¤ÆßÇÁ

¿ëµµ

  • Åä¸ñ°ø»ç¿ë

Ư¡

  • ´ëÇü Åä¸ñ°ø»çÀÇ ´ë¿ë·® °í¾çÁ¤ ¹è¼ö
  • ´ë´ÜÀ§ Áý¼öÁ¤ÀÇ ±Þ¹è¼ö
  • Á¶¼±¼Ò ¹× ±¤»êÀÇ ¿ë¼ö Ãë¼ö ¹× ¹è¼ö
  • ¾²·¹±â ¸Å¸³ÀåÀÇ Ä§Ãâ¼ö ¹è¼ö

Ç¥ÁØ»ç¾ç

Á¦Á¶¼³ºñ
±¸ °æ
©ª mm
Çü½Ä
Pump
Model
Ãâ·Â
Out-Put
(kw)
Àü¾çÁ¤
Head
(m)
ÅäÃâ·®
Capacity
(§©/min)
ȸÀü¼ö
RPM
Áß·®
Weight
(kg)
100 SSH-4-220H 22 60 1.0 3600 400
150 SSH-6-220L 22 35 2.0 3600 400
SSH-6-300H 30 60 1.4 " 530
SSH-6-370H 37 60 2.0 " 550
SSH-6-450H 45 60 2.5 " 750
SSH-6-550H 55 90 2.0 " 830
SSH-6-750H 75 120 1.5 " 830
SSH-6-900H 90 120 2.0 " 950
SSH-6-1100H 110 160 2.0 " 990
200 SSH-8-300L 30 35 3.0 " 530
SSH-8-370L 37 35 3.6 " 660
SSH-8-450L 45 35 4.5 " 750
SSH-8-550L 55 50 4.0 " 780
SSH-8-750L 75 60 4.5 " 830
SSH-8-900L 90 60 5.5 " 950
SSH-8-1100L 110 80 4.5 " 990

¼º´É°î¼±µµ

¿ÜÇüÄ¡¼öµµ

¿ÜÇüÄ¡¼öµµ
Çü½Ä ±¸°æ
Size
A B C D
SSH-4-220H 100mm 486 1281 190 470
SSH-6-220L 150mm 486 1316 190 470
SSH-6-300H 486 1316 190 470
SSH-6-370H 620 1663 230 594
SSH-6-450H 620 1663 230 594
SSH-6-550H 620 1663 230 594
SSH-6-750H 620 1663 230 594
SSH-6-900H 850 2250 360 750
SSH-6-1100H 850 2250 360 750
SSH-8-300L 200mm 486 1406 190 470
SSH-8-370L 620 1708 230 594
SSH-8-450L 620 1708 230 594
SSH-8-550L 620 1708 230 594
SSH-8-750L 620 1708 230 594
SSH-8-900L 850 2269 370 750
SSH-8-1100L 850 2269 370 750

±¸Á¶´Ü¸éµµ

±¸Á¶´Ü¸éµµ
Ç°¹ø Ç°¸í ÀçÁú Ç°¹ø Ç°¸í ÀçÁú
1 CAB TYPE CABLE - 14 STRAINER SS400
2 STUFFING BOX GC200 15 PROTECTED N.B.R
3 UPPER BEARING STB2 16 EYE BOLT SS400
4 MOTOR BRACKET GC200 17 STATOR S-60
5 MOTOR FRAME GC200 18 ROTOR S-60
6 MOTOR SHAFT STS410 19 LOWER BEARING STB2
7 BEARING COVER GC200 20 OIL TURBINE OIL
8 BEARING HOUSING GC200 21 MECHANICAL SEAL SIC/SIC
9 OIL CHAMBER GC200 22 FLANGE SS400
10 OIL SEAL N.B.R 24 OIL BOLT SS400
11 PUMP CASING GC200 25 OUT CASING SPP
12 IMPELLER GCD500 .
.
.
13 SUCTION COVER GCD500 .
.
.
¹Ù·Î°¡±â